Menu | Non Alcoholic
Mineral Water
| San Bennedetto | 12 | |
| San Pellegrino | 12 |
Juices
| Lime | 6 | |
| Orange | 6 | |
| Tomato | 6 | |
| Cranberry | 6 | |
| Pineapple | 6 |
Soft Drinks
| Coke | 5 | |
| Diet Coke | 5 | |
| Sprite | 5 | |
| Ginger Ale | 5 | |
| Soda Water | 5 |
Coffee
| Caffe Latte | 5 |
| Cappuccino | 5 |
| Macchiato | 5 |
| Flat White | 5 |
| Espresso | 5 |
| Long Black | 5 |
| Additional Shot Of Caffeine | 2 |
*Decaffeinated coffee is available upon request
Tea
| English Breakfast | 5 |
| Camomile | 5 |
| Earl Grey | 5 |
| Peppermint | 5 |
| Green Tea | 5 |
Mocktails
| Virgin Margarita (Lime/Mango) | 10 | |
| Governor’s Smile | 10 | |
| Pussy Foot | 10 | |
| Shirley Temple | 10 | |
| Virgin Mary | 10 |




